Manufacturing Process | yarn covering, warping, knitting, dyeing & fixing, inspecting, packing. |
yarn dyeing, yarn covering, warping, knitting, fixing, inspecting, packing. | |
Technology | Knitted ( Crochet ) |
Available Widths | 3mm to 100mm |
Composition | 85% nylon, 15% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Value | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | continuous dyed after knitting. |
yarn pre-dyed before knitting. | |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Inside Material | covered spandex |
Elongation | 120%~160% (1:2.2~1:2.6) |
Recovery After Stretched | 90%~99% |
Greige Producing Machine | Knitted: Italian Comez Machine |
Woven: Swiss Muller Machine | |
Daily Output Per Machine | 10000 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Thirdy-party Test | Intertek, SGS, BV, etc.. |
In-factory Inspection | Color discrepancy, damage, curving, stain, etc. |
Application Field | lingerie, swimwear, underwear, sleepwear,stocking, knitwear, intimate apparel, etc.. |
H.S Code | Knitted: 600240 |
Woven: 580620 |
Manufacturing processes of stretch tape
Workshop Show: yarn covering, weaving / jacquarding / knitting, dyeing, embroidering, printing.
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information. Detailed specification of stretch tape
Manufacturing Process | yarn covering, warping, knitting, dyeing & fixing, inspecting, packing. |
yarn dyeing, yarn covering, warping, knitting, fixing, inspecting, packing. | |
Technology | Knitted ( Crochet ) |
Available Widths | 3mm to 100mm |
Composition | 85% nylon, 15% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Value | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | continuous dyed after knitting. |
yarn pre-dyed before knitting. | |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Inside Material | covered spandex |
Elongation | 120%~160% (1:2.2~1:2.6) |
Recovery After Stretched | 90%~99% |
Greige Producing Machine | Knitted: Italian Comez Machine |
Woven: Swiss Muller Machine | |
Daily Output Per Machine | 10000 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Thirdy-party Test | Intertek, SGS, BV, etc.. |
In-factory Inspection | Color discrepancy, damage, curving, stain, etc. |
Application Field | lingerie, swimwear, underwear, sleepwear,stocking, knitwear, intimate apparel, etc.. |
H.S Code | Knitted: 600240 |
Woven: 580620 |
Manufacturing processes of stretch tape
Workshop Show: yarn covering, weaving / jacquarding / knitting, dyeing, embroidering, printing.
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information.
Light foam bottom where rubber was mixed with EVA. It excels in abrasion resistance, and cushioning properties are also preeminent
"Zeomic" is extremely excellent also in safety in the inorganic anti-bacterium medicine using the bactericidal action of silver ion Ag +.
It is an inorganic anti-bacterium medicine developed by using sterilizing properties of silver ion (Ag+).
It is extremely excellent in safety and the antimicrobial spectrum, the durability, and heatproof.
It suits the examination and the criterion of JIS Z 2801, and the SIAA mark in accordance with anti-bacterium product American Engineering Council (SIAA) guideline is acquired.
By using high repulsion cushion whole over the insole, realized softly wearing feels
We used COOL MAX EVERYDAY (R)Fabric.
COOL MAX(R) is high-performance material that absorb moisture quickly from inside shoes and release it quickly outside .
Outdoor Slippers, Mens Outdoor Slippers, Outdoor Slippers for Men
HUAIAN CHINA APEX SHOES CO., LTD. , http://www.pansy-shoes.com