Origin: China
HS Code: 85420000
Origin: China
HS Code: 85420000
High speed shoe use sewing thread, shoe use sewing threadPolyester Nylon sewing thread and binded thread, when it be cut, thread is not be open: 210D/3, 300D/3.420/3, 630D/3, 1000d/3--, can 100g, 250g, 450g, 1000g/roll
The SHOE high speed polyester SEWING polyester thread
The sewing enjoys a good image with the thread treated by smooth-processing, drying, roller-pulling, high-temperatured roller-forming and heat-resistant oiling.
Thread could obtaina high-benefit twist, it also can avoid the slip-stitch and fuzz and mades the sewing beautiful and graceful
The abrasion strength is much better than other polyester
Also produce bonded thread, the product through du, pont gum, dry and pass by again smooth with the the anti-static electricity handle, drying, roll around to lead long to stretch, heat round already set and lead heat-proof oil processing, let the car line get the best car to sew result. When it has be cut. The thread not be open.
Also have aramid sewing thread 20S/2, 20S/3
 Denier  |  Breaking strength |  Breanking and Elongation Rate |  Dry heat shrinkable rate | |
 D |  DTEX |  g/D |  % |  % |
120/3 | 133/3 | 7.5 | 12 | 5.5 |
150/3 | 167/3 | 7.5 | 12 | 5.5 |
210/2 | 233/2 | 7.5 | 12 | 5.5 |
210/3 | 233/3 | 7.5 | 12 | 5.5 |
250/2 | 278/3 | 7.5 | 14 | 5.5 |
250/3 | 278/3 | 7.5 | 14 | 5.5 |
250/4 | 278/4 | 7.5 | 14 | 5.5 |
300/3 | 333/3 | 7.5 | 14 | 5.5 |
300/4 | 333/4 | 7.5 | 14 | 5.5 |
300/6 | 333/6 | 7.5 | 14 | 5.5 |
420/3 | 466/3 | 7.5 | 14 | 5.5 |
500/3 | 555/3 | 7.5 | 14 | 5.5 |
630/3 | 700/3 | 7.5 | 14 | 5.5 |
750/3 | 830/3 | 7.5 | 14 | 5.5 |
840/3 | 930/3 | 7.5 | 14 | 5.5 |
1000/3 | 1100/3 | 7.5 | 14 | 5.5 |
1000/4 | 1100/4 | 7.5 | 14 | 5.5 |
1000/2 | 1100/2 | 7.5 | 14 | 5.5 |
High speed shoe use sewing thread, shoe use sewing thread
Polyester Nylon sewing thread and binded thread, when it be cut, thread is not be open: 210D/3, 300D/3.420/3, 630D/3, 1000d/3--, can 100g, 250g, 450g, 1000g/roll
The SHOE high speed polyester SEWING polyester thread
The sewing enjoys a good image with the thread treated by smooth-processing, drying, roller-pulling, high-temperatured roller-forming and heat-resistant oiling.
Thread could obtaina high-benefit twist, it also can avoid the slip-stitch and fuzz and mades the sewing beautiful and graceful
The abrasion strength is much better than other polyester
Also produce bonded thread, the product through du, pont gum, dry and pass by again smooth with the the anti-static electricity handle, drying, roll around to lead long to stretch, heat round already set and lead heat-proof oil processing, let the car line get the best car to sew result. When it has be cut. The thread not be open.
Also have aramid sewing thread 20S/2, 20S/3
 Denier  |  Breaking strength |  Breanking and Elongation Rate |  Dry heat shrinkable rate | |
 D |  DTEX |  g/D |  % |  % |
120/3 | 133/3 | 7.5 | 12 | 5.5 |
150/3 | 167/3 | 7.5 | 12 | 5.5 |
210/2 | 233/2 | 7.5 | 12 | 5.5 |
210/3 | 233/3 | 7.5 | 12 | 5.5 |
250/2 | 278/3 | 7.5 | 14 | 5.5 |
250/3 | 278/3 | 7.5 | 14 | 5.5 |
250/4 | 278/4 | 7.5 | 14 | 5.5 |
300/3 | 333/3 | 7.5 | 14 | 5.5 |
300/4 | 333/4 | 7.5 | 14 | 5.5 |
300/6 | 333/6 | 7.5 | 14 | 5.5 |
420/3 | 466/3 | 7.5 | 14 | 5.5 |
500/3 | 555/3 | 7.5 | 14 | 5.5 |
630/3 | 700/3 | 7.5 | 14 | 5.5 |
750/3 | 830/3 | 7.5 | 14 | 5.5 |
840/3 | 930/3 | 7.5 | 14 | 5.5 |
1000/3 | 1100/3 | 7.5 | 14 | 5.5 |
1000/4 | 1100/4 | 7.5 | 14 | 5.5 |
1000/2 | 1100/2 | 7.5 | 14 | 5.5 |
Elevator Push Button,Round Push Button,Lift Push Buton
Sunny Elevator Co., Ltd. , http://www.chinaelevatorparts.com