Polypropylene PP part brand introduction | ||||
Product name | model | Place of origin | Melting index g/10min | Characteristics and uses |
Wire drawing | T30S | Dalian West Pacific | 2.5-3.5 | Membrane wire, textile film thread, carpet backing. |
Wire drawing | T30S | Tianjin Lianhua | 3 | Textile film yarn, carpet back. |
Wire drawing | T30S | North China | 3.2 | Used for packaging ropes and bags, carpet backing, artificial turf and various extruded plastic mesh. |
Wire drawing | T30S | Dalian Organic | 3 | Membrane wire, textile film thread, carpet backing. |
Wire drawing | T30S | Qilu Petrochemical | 3 | Production of membrane cracked fiber (agricultural rope, string, spinning) monofilament, stretch film, tube film, cast film. |
Wire drawing | T30S | Fushun ethylene | 2.5-3.5 | Woven bags, ropes, carpet backing, blown film, container bags. |
Wire drawing | T30S | Zhongyuan ethylene | 2.5-3.5 | Moved to make woven bags, straps, ropes, carpets, linings, household items, toys, syringes. |
Wire drawing | PP022 | Dalian Organic | 3 | Membrane wire, textile film thread, carpet backing. |
Wire drawing | PP022 | Qianguo refining | 2.2-3.8 | Membrane wire, textile film thread, carpet backing. |
Wire drawing | 5004 | Liaoyang olefin | 2.6-4.4 | Suitable for cutting film (flat wire), monofilament, and multifilament. |
Wire drawing | 2401 | Yanhua | 2.5 | Woven bags and woven film |
Wire drawing | S1003 | Yanhua | 3.2 | Narrow band, flat wire. |
Wire drawing | 163 | Dalin, South Korea | 3.5 | Processability, excellent mechanical properties, automatic packaging bags, rope. |
Fiber grade | Z30S | Dushanzi | 22-28 | Homopolymer, filament, polypropylene, polypropylene staple fiber. |
Fiber grade | Z30S | Ren Qiu | 25 | Fine denier expanded yarn, continuous filament and filament for medium to high speed spinning. |
Fiber grade | Z30S | West Pacific | 22-27 | Low speed spun staple fiber, BCF-CF multifilament. |
Fiber grade | Z30S | Fushun ethylene | 20 | Homopolymer, filament, polypropylene, polypropylene staple fiber. |
Fiber grade | 185 | Dalin, South Korea | 38 | High spinning, narrow molecular weight distribution, odorless. (suitable for high speed machining of BCF, CF and low Denier staple fibers) |
Fiber grade | 71735 | Liaoyang olefin | 30-40 | Special resin for cigarette filters, non-woven fabric. |
Fiber grade | HY525 | Fushun ethylene | 35 | Non-woven fabric |
Copolymerization grade | 1647 | Yanhua | 10 | High-impact washing machine base, operating panel, etc. |
Copolymerization grade | 1947 | Yanhua | 28 | High-impact washing machine inner tub and car interior parts, etc. |
Copolymerization grade | K8303 | Yanhua | 1.5 | Copolymer injection molding. High impact, appliances, automotive parts |
Copolymerization grade | K7726 | Yanhua | 29 | Copolymer injection molding. High impact, washing machine barrels and components. |
Copolymerization grade | EPF30R | Dushanzi | 11-15 | Packaging supplies, hoods, household items |
Copolymerization grade | EPS30R | Dushanzi | 1.2-1.8 | Medium impact polypropylene copolymer products, mainly used in the production of crates, hollow materials, sheets and so on. |
Copolymerization grade | EPS30R | Tianlian | 1.5 | Crate, barrel bag, heavy box |
Copolymerization grade | EPS30R | Qilu Petrochemical | 1.2-1.8 | Medium impact polypropylene copolymer products, mainly used in the production of crates, hollow materials, sheets and so on. |
Copolymerization grade | P340 | Panjin | 0.7-1.3 | Pipe, pipe fittings, food box |
Copolymerization grade | 1340 | Yanhua | 1.2 | Outdoor high-impact, beverage bottle, etc. |
Copolymerization grade | K9935 | Yanhua | 35 | Car interior, non-FDA |
Copolymerization grade | K1003 | Yanhua | 3 | General injection molding products |
Copolymerization grade | K9920 | Yanhua | 20 | Car interior, non-FDA |
Homogeneous level | 1400 | Yanhua | 3 | Auto parts and furniture |
Homogeneous level | 1700 | Yanhua | 11 | Baskets, plates, etc. |
Homogeneous level | 1300 | Yanhua | 1.5 | Machinery and auto parts. |
Blowing film level | 1088B | Korean oil | 11 | Film grade, blown film, general purpose, general packaging film, food clothing. |
Blowing film level | T36F | North China | 3.2 | Single layer and coextruded film suitable for film production, for packaging of higher flow liquids, food packaging, textile packaging, adhesive tape, decorative tape, heat shrinkable film. |
Blowing film level | F1002 | Yanhua | 1.7 | Transparent metal-plated food packaging |
Film grade | 70126 | Liaoyang olefin | 20-32 | Polypropylene braid coating film special resin. |
Transparent polypropylene | 1828 | Yanhua | 16 | Copolymer injection molding transparent, medical injection materials. |
Transparent polypropylene | 370Y | Korea SK | 20 | Good transparency (transparent container) |
Transparent polypropylene | 6019 | Korean oil | 19 | Injection molding grade, impact resistant, good transparency (transparent container) |
Transparent polypropylene | B205 | Yanhua | 1 | Medical infusion bottle |
Specifications
1.Soft Handfeel
2.Fitting: Skinny Fit, Straight Leg, Bloot-cut, Flares, Short, Capri
3.Material: Denim
4.Feature: Feel Comfortable, Breathable
5.High Quality and Competitive Price With Various Sizes, Colors & Styles
6.OEM/ODM, Customers' Design, Size, Color & Logo Are Accepted
7.Prompt Delivery and Excellent Service
Women'S Blended Capris,Wholesale Women'S Blended Capris,Fashion Women'S Blended Capris
Dongguan Zhongtang yu' an Weaving factory , https://www.yuanfabric.com